| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Dealer Installed Options
| |
Single Exhaust Tail Pipe Cover (DIO): Part number D0510FG010. | | $40 |
Newport Blue Front Underspoiler (DIO): Part number E2410FG000DJ. | | $275 |
Dark Gray Front Underspoiler (DIO): Part number E2410FG000EN. | | $275 |
Lightning Red Front Underspoiler (DIO): Part number E2410FG000RL. | | $275 |
Spark Silver Front Underspoiler (DIO): Part number E2410FG000TI. | | $321 |
Obsidian Black Front Underspoiler (DIO): Part number E2410FG000VW. | | $275 |
Satin White Front Underspoiler (DIO): Part number E2410FG000WU. | | $275 |
Newport Blue Rear Underspoiler (DIO): Part number E5610FG000DJ. | | $320 |
Dark Gray Rear Underspoiler (DIO): Part number E5610FG000EN. | | $320 |
Lightning Red Rear Underspoiler (DIO): Part number E5610FG000RL. | | $320 |
Spark Silver Rear Underspoiler (DIO): Part number E5610FG000TI. | | $320 |
Obsidian Black Rear Underspoiler (DIO): Part number E5610FG000VW. | | $320 |
Satin White Rear Underspoiler (DIO): Part number E5610FG000WU. | | $320 |
Newport Blue Sport Grille (DIO): Part number J1010FG100DJ. | | $277 |
Dark Gray Metallic Sport Grille (DIO): Part number J1010FG100EN. | | $277 |
Topaz Gold Sport Grille (DIO): Part number J1010FG100GE. | | $277 |
Lightning Red Sport Grille (DIO): Part number J1010FG100RL. | | $277 |
Spark Silver Metallic Sport Grille (DIO): Part number J1010FG100TI. | | $277 |
Obsidian Black Sport Grille (DIO): Part number J1010FG100VW. | | $277 |
Satin White Sport Grille (DIO): Part number J1010FG100WU. | | $277 |
Ash Tray: Part number 92172AG040. | | $20 |
Roof Carrier Base Kit (Cross Bars) (DIO): Part number E3610FG500. | | $230 |
Roof Cargo Carrier: Part number E361SAG200. | | $335 |
6 Pair Ski Attachment: Part number E3610AS790. | | $113 |
Front Wheel Holder: Part number E3610LS430. | | $25 |
Extended Roof Cargo Carrier: Part number E361SAG300. | | $425 |
Bike/Kayak/Roof Basket Mounting Clamps: Part number E361SFG000. | | $15 |
Ski Attachment Mounting Clamps: Part number E361SFG100. | | $15 |
Fork-Mounted Bike Carrier: Part number E361SSA100. | | $140 |
Heavy Duty Roof Cargo Basket: Part number E361SSA200. | | $320 |
Kayak Carrier: Part number E361SXA200. | | $135 |
Single Roof Mounted Bike Attachment: Part number E361SXA300. | | $123 |
Rear Vertical Cargo Net (DIO): Part number F551SFG100. | | $28 |
Rear of Seat Cargo Net (DIO): Part number F551SFG200. | | $30 |
Remote Engine Starter (DIO): Part number H001SFG000. | | $350 |
Fog Lamp Kit (DIO): Part number H4510FG000. | | $315 |
| Auto-Dimming Mirror w/HomeLink Set | | $250 |
Auto-Dimming Mirror w/HomeLink: Part number H501SXA200. | | $240 |
Auto-Dimming Mirror w/Homelink Adapter: Part number H501SSA040. | | $10 |
Auto-Dimming Mirror: Part number H501SFG000. | | $165 |
Off Black Center Armrest Extension: Part number J2010AG000JD. | | $144 |
Ivory Center Armrest Extension: Part number J2010AG000WB. | | $144 |
Ivory Cargo Tray: Part number J501SFG300AN. | | $70 |
Off Black Cargo Tray: Part number J501SFG300JH. | | $70 |
Cargo Organizer: Part number SOA567T100. | | $60 |
Aux Jack Kit (DIO): Part number H6210FG000. | | $75 |
SIRIUS Satellite Radio Kit (DIO): Part number H621SFG000. | | $398 |
XM Satellite Radio Kit (DIO): Part number H621SFG100. | | $398 |
i-Pod Interface (DIO): Part number H621SFG500. | | $160 |
Subwoofer/Amplifier (DIO): Part number H630SFG000. | | $270 |
Engine Block Heater: Part number A0910AS100. | | $30 |
Hood Protector (DIO): Part number E231SFG010. | | $70 |
Front Bumper Underguard (DIO): Part number E551SFG000. | | $170 |
Rear Bumper Underguard (DIO): Part number E551SFG010. | | $250 |
Rear Bumper Corner Molding (2 Pair): Part number E7710AS108. | | $60 |
Bumper Cover SW (DIO): Part number E771SFG000. | | $50 |
Individual Security System Shock Sensor (DIO): Part number H7110FG010. | | $100 |
Newport Blue Pearl Splash Guard Kit (DIO): Part number J1010FG010DJ. | | $100 |
Dark Gray Metallic Splash Guard Kit (DIO): Part number J1010FG010EN. | | $100 |
Topaz Gold Metallic Splash Guard Kit (DIO): Part number J1010FG010GE. | | $100 |
Lightning Red Splash Guard Kit (DIO): Part number J1010FG010RL. | | $100 |
Spark Silver Metallic Splash Guard Kit (DIO): Part number J1010FG010TI. | | $100 |
Obsidian Black Pearl Splash Guard Kit (DIO): Part number J1010FG010VW. | | $100 |
Satin White Pearl Splash Guard Kit (DIO): Part number J1010FG010WU. | | $100 |
Newport Blue Body Side Molding (DIO): Part number J101SFG000DJ. | | $180 |
Topaz Gold Body Side Molding (DIO): Part number J101SFG000GE. | | $180 |
Lightning Red Body Side Molding (DIO): Part number J101SFG000RL. | | $180 |
Obsidian Black Body Side Molding (DIO): Part number J101SFG000VW. | | $180 |
Satin White Body Side Molding (DIO): Part number J101SFG000WU. | | $180 |
Dark Gray Metallic Body Side Molding (DIO): Part number J101SFG000EN. | | $180 |
Spark Silver Metallic Body Side Molding (DIO): Part number J101SFG000TI. | | $180 |
All Weather Floor Mats (DIO): Part number J501SFG200. | | $60 |
Battery Warmer: Part number J6010FS000. | | $30 |
Front End Cover: Part number M0010SFG000. | | $120 |
Car Cover Bag: Part number M0010AS020. | | $10 |
Alloy Wheel Locks (DIO): Part number T3010YS010. | | $24 |
STi Short Throw Shifter (DIO): Part number C1010AG000. | | $295 |
STi Titanium Shift Knob 5MT (DIO): Part number C1010FA100. | | $150 |
STi Titanium Shift Knob A/T (DIO): Part number C1010FE200. | | $150 |
Momo Shift Knob M/T (DIO): Part number C1010SE000. | | $84 |
Momo Shift Knob A/T (DIO): Part number C101ESA000. | | $99 |
STI Metal Pedal Kit - MT (DIO): Part number C8110AG000. | | $160 |
STI Metal Pedal Kit - A/T: Part number C8110AG010. | | $140 |
Stainless Steel Slim Line License Plate Frame: Part number SOA342L104. | | $29 |
Matte Black Slim Line License Plate Frame: Part number SOA342L105. | | $26 |
WRX Valve Stem Caps: Part number SOA342L108. | | $15 |
SPT Valve Stem Caps: Part number SOA342L109. | | $15 |
Polished Stainless Steel STI Marque Plates: Part number SOA342L112. | | $35 |
Matte Black STI Marque Plates: Part number SOA342L113. | | $30 |
STI Valve Stem Caps: Part number SOA342L114. | | $15 |
Key Chain (STI): Part number SOA342L115. | | $10 |
Key Chain (SPT): Part number SOA342L116. | | $10 |
Front License Plate Bracket: Part number SOA342L120. | | $29 |
Polished Stainless Steel License Plate Frame (SPT): Part number SOA342L121. | | $35 |
Polished Stainless Steel License Plate Frame (WRX): Part number SOA342L122. | | $35 |
Polished Stainless Steel License Plate Frame (STI): Part number SOA342L123. | | $35 |
Matte Black License Plate Frame (SPT): Part number SOA342L124. | | $32 |
Matte Black License Plate Frame (WRX): Part number SOA342L125. | | $32 |
Matte Black License Plate Frame (STI): Part number SOA342L126. | | $32 |
Polished Stainless Steel License Plate Frame: (Subaru). Part number SOA342L127. | | $35 |
Valve Stem Caps (Subaru): Part number SOA342L128. | | $15 |
Key Chain (Subaru): Part number SOA342L129. | | $10 |
Marque Plate WRX Stainless: Part number SOA342L130. | | $30 |
Marque Plate WRX Black: Part number SOA342L131. | | $28 |
Marque Plate STi Stainless: Part number SOA342L132. | | $30 |
Marque Plate STi Black: Part number SOA342L133. | | $28 |
Gray SPT Battery Hold-Down: Part number SOA3881000. | | $40 |
Gray SPT Oil Filler Cap: Part number SOA3881010. | | $40 |
Blue SPT Battery Hold-Down: Part number SOA3881030. | | $40 |
Blue SPT Oil Filler Cap: Part number SOA3881040. | | $40 |
Severe Weather Companion: Part number SOA868V9500. | | $40 |
Other Options
| |
| Destination Surcharge: Alaska | | $150 |
| Dest Surcharge: Subaru Distribution Corp. | | * |
Port Installed Options
| |
Single Exhaust Tail Pipe Cover: Part number D0510FG010. | | $50 |
Newport Blue Sport Grille: Part number J1010FG100DJ. | | $302 |
Dark Gray Metallic Sport Grille: Part number J1010FG100EN. | | $302 |
Sunlight Gold Opal Sport Grille: Part number J1010FG100G3. | | $302 |
Lightning Red Sport Grille: Part number J1010FG101RL. | | $302 |
Spark Silver Metallic Sport Grille: Part number J1010FG101TI. | | $302 |
Paprika Red Pearl Sport Grille: Part number J1010FG101U4. | | $302 |
Obsidian Black Sport Grille: Part number J1010FG101VW. | | $302 |
Satin White Sport Grille: Part number J1010FG101WU. | | $302 |
Fog Lamp Kit: Part number H4510FG000. | | $365 |
Roof Carrier Base Kit (Cross Bars): Part number E3610FG500. | | $250 |
Rear Vertical Cargo Net: Part number F551SFG100. | | $37 |
Rear of Seat Cargo Net: Part number F551SFG200. | | $49 |
Auto-Dimming Mirror/Compass w/Homelink: Part number H501SXA200. | | $277 |
Auto-Dimming Mirror/Compass: Part number H501SFG000. | | $192 |
Center Armrest Ext - Off Black: Part number J2010AG000JD. | | $163 |
Center Armrest Ext - Ivory: Part number J2010AG000WB. | | $163 |
Off Black Rear Cup Holder: Part number J201SFG000JC. | | $85 |
Ivory Rear Cup Holder: Part number J201SFG000WA | | $85 |
Cargo Tray - Ivory: Part number J501SFG300AN. | | $75 |
Cargo Tray - Off Black: Part number J501SFG300JH. | | $75 |
Aux Jack Kit: Part number H6210FG000. | | $103 |
SIRIUS Satellite Radio Kit: Part number H621SFG000. | | $453 |
XM Satellite Radio Kit: Part number H621SFG100. | | $453 |
i-Pod Interface: Part number H621SFG500. | | $223 |
Subwoofer/Amplifier: Part number H630SFG000. | | $315 |
Hood Protector: Part number E231SFG010. | | $70 |
Fog Lamp Protector Kit: Part number ES231SFG100. | | $54 |
Front Bumper Underguard: Part number E551SFG000. | | $189 |
Rear Bumper Underguard: Part number E551SFG010. | | $271 |
Bumper Cover SW: Part number E771SFG000. | | $69 |
Security System Shock Sensor: Part number H7110FG010. | | $111 |
Newport Blue Pearl Splash Guard Kit: Part number J1010FG010DJ. | | $132 |
Dark Gray Metallic Splash Guard Kit: Part number J1010FG010EN. | | $132 |
Sunlight Gold Opal Splash Guard Kit: Part number J1010FG010G3. | | $132 |
Lightning Red Splash Guard Kit: Part number J1010FG010RL. | | $132 |
Spark Silver Metallic Splash Guard Kit: Part number J1010FG010TI. | | $132 |
Paprika Red Pearl Splash Guard Kit: Part number J1010FG010U4. | | $132 |
Obsidian Black Pearl Splash Guard Kit: Part number J1010FG010VW. | | $132 |
Satin White Pearl Splash Guard Kit: Part number J1010FG010WU. | | $132 |
Newport Blue Pearl Body Side Molding: Part number J101SFG000DJ. | | $205 |
Dark Gray Metallic Body Side Molding: Part number J101SFG000EN. | | $205 |
Sunlight Gold Opal Body Side Molding: Part number J101SFG000G3. | | $205 |
Lightning Red Body Side Molding: Part number J101SFG000RL. | | $205 |
Spark Silver Metallic Body Side Molding: Part number J101SFG000TI. | | $205 |
Paprika Red Pearl Body Side Molding: Part number J101SFG000U4. | | $205 |
Obsidian Black Body Side Molding: Part number J101SFG000VW. | | $205 |
Satin White Body Side Molding: Part number J101SFG000WU. | | $205 |
All Weather Floor Mats: Part number J501SFG200. | | $69 |
Steel Wheel Locks: Part number T3010YS010. | | $42 |
STi Short Throw Shifter 5MT: Part number C1010AG000. | | $374 |
Leather & Aluminum STI Shift Knob 5MT: Part number C1010FG000. | | $180 |
Black Duracon STI Shift Knob 5MT: Part number C1010FG300. | | $89 |
Momo Shift Knob M/T: Part number C1010SE000. | | $102 |
STI Metal Pedal Kit M/T: Part number C8110AG000. | | $187 |
| Popular Equipment Group 2A | | $249 |
| Popular Equipment Group 2B | | $249 |
| Popular Equipment Group 3A | | $303 |
| Popular Equipment Group 3B | | $388 |
| Popular Equipment Group 4C | | $649 |
| Popular Equipment Group 5A | | $248 |
| Popular Equipment Group 5B | | $248 |
| Popular Equipment Group 6A | | $419 |
| Audio Package 2 | | $768 |
| Audio Package 3 | | $768 |
| Protection Group 1A | | $256 |
| Protection Group 1B | | $256 |
| Sport Trim 1A | | $507 |
| Sport Trim 1B | | $507 |
| Sport Trim 1C | | $507 |
| Sport Trim 1D | | $507 |
| Sport Trim 1E | | $507 |
| Sport Trim 1F | | $507 |
| Sport Trim 1H | | $507 |
| Sport Trim 1I | | $507 |
| Sport Performance 1A | | $554 |
| *See dealer for details |
TOP
|