| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Dealer Installed Options
| |
Black iPod/Phone Console Tray (DIO): Part number 92173SC000JC. | | $9 |
Platinum iPod/Phone Console Tray (DIO): Part number 92173SC000LL. | | $9 |
Navi Media Hub Kit (DIO): Part number H621SFG750. | | $310 |
SIRIUS Sat Radio for Factory Roof Antenna (DIO): Part number H621SSC300. | | $398 |
| Subwoofer/Amplifier (DIO) | | $270 |
Back-Up Camera (DIO): Part number H001SSC700. | | $169 |
Car Cover Bag (DIO): Part number M0010AS020. | | $15 |
Battery Warmer: Part number J6010FS000. | | $30 |
Camellia Red Metallic Body Side Molding Kit (DIO): Part number J101SSC000RE. | | $220 |
Dark Gray Metallic Body Side Molding Kit (DIO): Part number J101SSC000EN. | | $220 |
Marine Blue Body Side Molding Kit (DIO): Part number J101SSC000B7. | | $220 |
Obsidian Black Pearl Body Side Molding Kit (DIO): Part number J101SSC000VW. | | $220 |
Paprika Red Pearl Body Side Molding Kit (DIO): Part number J101SSC000U4. | | $220 |
Sage Green Metallic Body Side Molding Kit (DIO): Part number J101SSC000HB. | | $220 |
Satin White Pearl Body Side Molding Kit (DIO): Part number J101SSC000WU. | | $220 |
Sky Blue Body Side Molding Kit (DIO): Part number J101SSC000D6. | | $220 |
Spark Silver Metallic Body Side Molding Kit (DIO): Part number J101SSC000TI. | | $220 |
Steel Silver Metallic Body Side Molding Kit (DIO): Part number J101SSC000MD. | | $220 |
Bumper Corner Molding Kit: Part number E7710AS109. | | $60 |
Front Bumper Underguard (DIO): Part number E551SSC000. | | $290 |
Rear Bumper Underguard (DIO): Part number E551SSC100. | | $240 |
Forester Car Cover: Part number M001SSC000. | | $100 |
Full Front End Cover: Part number M001SSC100. | | $140 |
Hood Front End Cover: Part number M001SSC110. | | $57 |
Camellia Red Metallic Front Underspoiler (DIO): Part number E2410SC000RE. | | $370 |
Dark Gray Metallic Front Underspoiler (DIO): Part number E2410SC000EN. | | $370 |
Marine Blue Front Underspoiler (DIO): Part number E2410SC000B7. | | $370 |
Obsidian Black Front Underspoiler (DIO): Part number E2410SC000VW. | | $370 |
Paprika Red Pearl Front Underspoiler (DIO): Part number E2410SC000U4. | | $370 |
Sage Green Metallic Front Underspoiler (DIO): Part number E2410SC000HB. | | $370 |
Satin White Front Underspoiler (DIO): Part number E2410SC000WU. | | $370 |
Sky Blue Front Underspoiler (DIO): Part number E2410SC000D6. | | $370 |
Spark Silver Metallic Front Underspoiler (DIO): Part number E2410SC000TI. | | $370 |
Steel Silver Metallic Front Underspoiler (DIO): Part number E2410SC000MD. | | $370 |
Hood Protector Kit (DIO): Part number E231SSC000. | | $77 |
Moonroof Air Deflector (DIO): Part number F541SSC000. | | $87 |
Puddle Light Kit (DIO): Part number H471SSC000. | | $145 |
Rear Bumper Cover (DIO): Part number E771SSC000. | | $60 |
Reverse Assist Sensors (DIO): Part number H481SSC000. | | $300 |
Individual Security System Shock Sensor (DIO): Part number H7110FG010. | | $100 |
Side Window Deflectors: Part number E3610SC200. | | $100 |
Splash Guard Kit (DIO): Part number J1010SC020. | | $100 |
Camellia Red Metallic Spoiler (DIO): Part number E721SSC000RE. | | $335 |
Dark Gray Metallic Spoiler (DIO): Part number E721SSC000EN. | | $335 |
Marine Blue Spoiler (DIO): Part number E721SSC000B7. | | $335 |
Obsidian Black Spoiler (DIO): Part number E721SSC000VW. | | $335 |
Paprika Red Pearl Spoiler (DIO): Part number E721SSC000U4. | | $335 |
Sage Green Metallic Spoiler (DIO): Part number E721SSC000HB. | | $335 |
Satin White Spoiler (DIO): Part number E721SSC000WU. | | $335 |
Sky Blue Spoiler (DIO): Part number E721SSC000D7. | | $335 |
Spark Silver Metallic Spoiler (DIO): Part number E721SSC000TI. | | $335 |
Steel Silver Metallic Spoiler (DIO): Part number E721SSC000MD. | | $335 |
Camellia Red Metallic Sports Grille Kit (DIO): Part number J1010SC100RE. | | $277 |
Dark Gray Metallic Sports Grille Kit (DIO): Part number J1010SC100EN. | | $277 |
Marine Blue Sports Grille Kit (DIO): Part number J1010SC100B7. | | $277 |
Obsidian Black Pearl Sports Grille Kit (DIO): Part number J1010SC100VW. | | $277 |
Paprika Red Sports Grille Kit (DIO): Part number J1010SC100U4. | | $277 |
Sage Green Metallic Sports Grille Kit (DIO): Part number J1010SC100HB. | | $277 |
Satin White Pearl Sports Grille Kit (DIO): Part number J1010SC100WU. | | $277 |
Sky Blue Sports Grille Kit (DIO): Part number J1010SC100D6. | | $277 |
Spark Silver Metallic Sports Grille Kit (DIO): Part number J1010SC100TI. | | $277 |
Steel Silver Metallic Sports Grille Kit (DIO): Part number J1010SC100MD. | | $277 |
Trailer Hitch (DIO): Part number L101SSC000. | | $400 |
Wheel Arch Molding Kit (DIO): Part number E201SSC000. | | $400 |
Alloy Wheel Lock Kit (DIO): Part number B321SFG000. | | $30 |
Black Interior 110 Power Outlet Kit (DIO): Part number H7110SC200. | | $260 |
Platinum Interior 110 Power Outlet Kit (DIO): Part number H7110SC300. | | $260 |
Anit-Slip Mat (DIO): Part number J5010LS040. | | $20 |
Ash Tray: Part number 9217AG040. | | $20 |
Ash Tray Adapter: Part number F6010AG010. | | $13 |
Auto-Dim Mirror Compass (DIO): Part number H501SSA101. | | $165 |
Auto-Dim Mirror w/Compass & Homelink (DIO): Part number H501SXA201. | | $250 |
Seat Back Cargo Net (DIO): Part number F551SSC001. | | $28 |
Side Cargo Net (DIO): Part number F551SSC201. Quantity 2. | | $50 |
Vertical Cargo Net (DIO): Part number F551SSC101. | | $28 |
Cargo Organizer (DIO): Part number SOA567T100. | | $60 |
Off Black Carpeted Floor Mats: Part number J501SSC200AR. | | $95 |
Platinum Carpeted Floor Mats: Part number J501SSC200AP. | | $95 |
Dog Guard/Compartment Separator w/Moonroof (DIO): Part number F551SSC300. | | $300 |
All Weather Floor Mats (DIO): Part number J501SFG200. | | $60 |
Blue Interior Illumination Kit (DIO): Part number H201SSC000. | | $47 |
Red Interior Illumination Kit (DIO): Part number H201SSC100. | | $47 |
Luggage Compartment Cover (DIO): Part number 65550SC000JC. | | $150 |
Remote Engine Starter Kit (DIO): Part number H001SSC200. | | $350 |
Severe Weather Companion: Part number SOA868V9500. | | $45 |
Matte Black Euro-Style Marque Plate (STI): Part number SOA342L133. | | $28 |
Stainless Euro-Style Marque Plate (STI): Part number SOA342L132. | | $30 |
Front License Plate Bracket: Part number SOA342L120. | | $31 |
Key Chain (SPT): Part number SOA342L116. | | $10 |
Key Chain (STI): Part number SOA342L115. | | $10 |
Key Chain (Subaru): Part number SOA342L129. | | $10 |
Matte Black License Plate Frame (SPT): Part number SOA342L124. | | $32 |
Matte Black License Plate Frame (STI): Part number SOA342L126. | | $32 |
Momo Shift Knob A/T (DIO): Part number C101ESA000. | | $52 |
Polished Stainless Steel License Plate Frame: (Subaru). Part number SOA342L127. | | $35 |
Polished Stainless Steel License Plate Frame (SPT): Part number SOA342L121. | | $35 |
Polished Stainless Steel License Plate Frame (STI): Part number SOA342L123. | | $35 |
Matte Black Slim Line License Plate Frame: Part number SOA342L105. | | $26 |
Stainless Steel Slim Line License Plate Frame: Part number SOA342L104. | | $29 |
Blue SPT Battery Hold-Down: Part number SOA3881210. | | $45 |
Gray SPT Battery Hold-Down: Part number SOA3881220. | | $45 |
SPT Front Strut Tower Brace: Part number SOA8431130. | | $230 |
STI Metal Pedal Kit - A/T: Part number C8110AG010. | | $140 |
Leather & Aluminum STI A/T Shift Knob (DIO): Part number C1010FG200. | | $180 |
SPT Valve Stem Caps: Part number SOA342L109. | | $15 |
Valve Stem Caps (Subaru): Part number SOA342L128. | | $15 |
Aero Cross Bars (DIO): Part number E361SSC000. | | $180 |
Hitch Mounted Bike Attachment: Part number E361SAJ400. | | $275 |
Single Roof Mounted Bike Attachment: Part number E361SXA300. | | $170 |
Bike/Kayak/Roof Bskt Mtg Clamps Aero Bars: Part number E361SXA100. | | $25 |
Round Cross Bars Bike/Kayak/Roof Bskt Mtg Clamps: Part number E3610AS890. | | $12 |
Fork-Mounted Bike Carrier: Part number E361SSA100. | | $160 |
Fork-Mounted Bike Carrier w/Front Wheel Holder: Part number E361SAJ300. | | $180 |
Front Wheel Holder: Part number E3610LS430. | | $25 |
Heavy Duty Roof Cargo Basket: Part number E361SSA200. | | $370 |
Kayak Carrier: Part number E361SXA200. | | $150 |
Roof Cargo Basket: Part number E3610AS990. | | $170 |
Roof Cargo Carrier: Part number E361SAG200. | | $370 |
Extended Roof Cargo Carrier: Part number E361SAJ200. | | $425 |
48 Round Cross Bar Kit: Part number E361SSC100. | | $340 |
Aero Cross Bars Ski Attachment Mtg Clamps: Part number E3610AS820. | | $25 |
6 Pair Ski Attachment: Part number E361SAG500. | | $150 |
Other Options
| |
| Destination Surcharge: Alaska | | $150 |
| Base Model | | * |
| Touch-Screen GPS Navigation System | | $1,200 |
Port Installed Options
| |
Black iPod/Phone Console Tray: Part number 92173SC000JC. | | $9 |
Platinum iPod/Phone Console Tray: Part number 92173SC000LL. | | $9 |
Back-Up Camera: Part number H001SSC700. | | $227 |
Car Cover Bag: Part number M0010AS020. | | $15 |
Camellia Red Pearl Body Side Molding Kit: Part number J101SSC000RE. | | $240 |
Dark Gray Metallic Body Side Molding Kit: Part number J101SSC000EN. | | $240 |
Marine Blue Pearl Body Side Molding Kit: Part number J101SSC000B7. | | $240 |
Obsidian Black Pearl Body Side Molding Kit: Part number J101SSC000VW. | | $240 |
Sage Green Metallic Body Side Molding Kit: Part number J101SSC000HB. | | $240 |
Satin White Pearl Body Side Molding Kit: Part number J101SSC000WU. | | $240 |
Sky Blue Body Side Molding Kit: Part number J101SSC000D6. | | $240 |
Front Bumper Underguard: Part number E551SSC000. | | $329 |
Rear Bumper Underguard: Part number E551SSC100. | | $260 |
Hood Protector Kit: Part number E231SSC000. | | $94 |
Moonroof Air Deflector: Part number F541SSC000. | | $108 |
Puddle Light Kit: Part number H471SSC000. | | $197 |
Rear Bumper Cover: Part number E771SSC000. | | $80 |
Reverse Assist Sensors: Part number H481SSC000. | | $363 |
Security System Individual Shock Sensor: Part number H7110FG010. | | $112 |
Splash Guard Kit: Part number J1010SC020. | | $135 |
Camellia Red Pearl Spoiler: Part number E721SSC000RE. | | $368 |
Dark Gray Metallic Spoiler: Part number E721SSC000EN. | | $368 |
Marine Blue Spoiler: Part number E721SSC000B7. | | $368 |
Obsidian Black Spoiler: Part number E721SSC000VW. | | $368 |
Sage Green Metallic Spoiler: Part number E721SSC000HB. | | $368 |
Satin White Spoiler: Part number E721SSC000WU. | | $368 |
Sky Blue Spoiler: Part number E721SSC000D7. | | $368 |
Camellia Red Pearl Sports Mesh Grille Kit: Part number J1010SC100RE. | | $314 |
Dark Gray Metallic Sports Mesh Grille Kit: Part number J1010SC100EN. | | $314 |
Marine Blue Sports Mesh Grille Kit: Part number J1010SC100B7. | | $314 |
Obsidian Black Pearl Sports Mesh Grille Kit: Part number J1010SC100VW. | | $314 |
Sage Green Metallic Sports Mesh Grille Kit: Part number J1010SC100HB. | | $314 |
Satin White Pearl Sports Mesh Grille Kit: Part number J1010SC100WU. | | $314 |
Sky Blue Sports Grille Kit: Part number J1010SC100D6. | | $314 |
US & Canada Trailer Hitch: Part number L101SSC000. Hitch ball not included. Trailer brakes may be needed. | | $468 |
Wheel Arch Molding Kit: Part number E201SSC000. | | $453 |
Black Interior 110 Power Outlet Kit: Part number H7110SC200. | | $334 |
Platinum Interior 110 Power Outlet Kit: Part number H7110SC300. | | $334 |
Anti-Slip Mat: Part number J5010LS040. | | $23 |
Auto-Dim Mirror Compass: Part number H505SFG200. | | $185 |
Auto Dim Mirror w/Compass & Homelink: Part number H501SXA201. | | $278 |
Seat Back Cargo Net: Part number F551SSC001. | | $48 |
Side Cargo Net: Part number F551SSC201. Quantity 2. | | $80 |
Rear Cargo Net: Part number F551SSC101. | | $48 |
Dog Guard/Compartment Separator w/Moonroof: Part number F551SSC300. Not for use with child seats requiring tether straps. | | $325 |
All Weather Floor Mats: Part number J501SFG200. | | $69 |
Blue Interior Illumination Kit: Part number H201SSC000. | | $88 |
Red Interior Illumination Kit: Part number H201SSC100. | | $88 |
Luggage Compartment Cover: Part number 65550SC000JC. | | $166 |
Remote Engine Starter Kit: Part number H001SSC200. | | $443 |
STi A/T Metal Pedal Kit: Part number C8110AG010. | | $163 |
Leather & Aluminum STi A/T Shift Knob: Part number C1010FG200. | | $191 |
Aero Cross Bars: Part number E361SSC000. | | $195 |
SIRIUS Satellite Radio for Factory Roof Antenna: Part number H621SSC300. | | $432 |
Non NAVI Subwoofer Kit: Part number H630SSC100. | | $315 |
| Rugged Package #1 | | $576 |
Wheel Lock Kit (Alloy Wheels): Part number B321SFG000. | | $51 |
Ice Silver Metallic Spoiler: Part number E721SSC000TQ. | | $368 |
Ice Silver Metallic Body Side Molding Kit: Part number J101SSC000TQ. | | $240 |
Ice Silver Metallic Sport Mesh Grille Kit: Part number J1010SC100TQ. | | $314 |
Regionals
| |
Partial Zero Emissions Vehicle (PZEV): Includes chrome PZEV badge. | | $300 |
| *See dealer for details |
TOP
|