| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Dealer Installed Options
| |
Dual Exhaust Tail Pipe Cover (DIO): Part number D0510FG020. | | $40 |
Newport Blue Front Underspoiler (DIO): Part number E2410FG000DJ. | | $275 |
Dark Gray Front Underspoiler (DIO): Part number E2410FG000EN. | | $275 |
Camellia Red Pearl Front Underspoiler (DIO): Part number E2410FG000RE. | | $275 |
Spark Silver Front Underspoiler (DIO): Part number E2410FG000TI. | | $275 |
Paprika Red Pearl Front Underspoiler (DIO): Part number E2410FG000U4. | | $275 |
Obsidian Black Front Underspoiler (DIO): Part number E2410FG000VW. | | $275 |
Satin White Front Underspoiler (DIO): Part number E2410FG000WU. | | $275 |
Newport Blue Deck Lid Spoiler (DIO): Part number E721SFG000DJ. | | $335 |
Dark Gray Metallic Deck Lid Spoiler (DIO): Part number E721SFG000EN. | | $335 |
Camellia Red Pearl Deck Lid Spoiler (DIO): Part number E721SFG000RE. | | $335 |
Spark Silver Metallic Deck Lid Spoiler (DIO): Part number E721SFG000TI. | | $335 |
Paprika Red Pearl Deck Lid Spoiler (DIO): Part number E721SFG000U4. | | $335 |
Obsidian Black Deck Lid Spoiler (DIO): Part number E721SFG000VW. | | $335 |
Satin White Deck Lid Spoiler (DIO): Part number E721SFG000WU. | | $335 |
Chrome Sport Grille (DIO): Part number J1010FG040. | | $345 |
Newport Blue Sport Grille (DIO): Part number J1010FG100DJ. | | $277 |
Dark Gray Metallic Sport Grille (DIO): Part number J1010FG100EN. | | $277 |
Camellia Red Pearl Sport Grille (DIO): Part number J1010FG100RE. | | $277 |
Spark Silver Metallic Sport Grille (DIO): Part number J1010FG100TI. | | $277 |
Paprika Red Pearl Sport Grille (DIO): Part number J1010FG100U4. | | $277 |
Obsidian Black Pearl Sport Grille (DIO): Part number J1010FG100VW. | | $277 |
Satin White Sport Grille (DIO): Part number J1010FG100WU. | | $277 |
Ash Tray (DIO): Part number 92172AG040. | | $20 |
Ash Tray Holder (DIO): Part number F6010FG010. | | $13 |
Cross Bar Kit (DIO): Part number E361SFG400. | | $200 |
Roof Cargo Carrier: Part number E361SAG200. | | $335 |
Extended Roof Cargo Carrier: Part number E361SAJ200. | | $425 |
Ski Attachment (6 Pair): Part number E361SFG300. | | $160 |
Ski Attachment Mounting Clamps: Part number E3610AS820. | | $25 |
Front Wheel Holder: Part number E3610LS430. | | $25 |
Fork-Mounted Bike Carrier: Part number E361SSA100. | | $160 |
Heavy Duty Roof Cargo Basket: Part number E361SSA200. | | $370 |
Bike/Kayak Mounting Clamps: Part number E361SXA100. | | $25 |
Kayak Carrier: Part number E361SXA200. | | $150 |
Single Roof Mounted Bike Attachment: Part number E361SXA300. | | $170 |
Side Cargo Nets - 4D Set of 2 (DIO): Part number F551SFG000. | | $25 |
Remote Engine Starter (DIO): Part number H001SFG000. | | $350 |
Blue Interior Illumination Kit (DIO): Part number H201SSC000. | | $47 |
Red Interior Illumination Kit (DIO): Part number H201SSC100. | | $47 |
Fog Lamp Kit (DIO): Part number H4510FG000. | | $315 |
Auto-Dimming Mirror: Part number H501SFG000. | | $165 |
| Auto-Dimming Mirror w/HomeLink Set | | $250 |
Auto-Dimming Mirror w/HomeLink: Part number H501SXA200. | | $240 |
Auto-Dimming Mirror w/Homelink Adapter: Part number H501SSA040. | | $10 |
Off Black Center Armrest Extension: Part number J2010AG000JD. | | $144 |
Ivory Center Armrest Extension: Part number J2010AG000WB. | | $144 |
Off Black Rear Cup Holder (DIO): Part number J201SFG000JC. | | $57 |
Ivory Rear Cup Holder (DIO): Part number J201SFG000WA. | | $57 |
Off Black Cargo Tray (DIO): Part number J501SFG400. | | $70 |
Cargo Organizer: Part number SOA567T100. | | $60 |
Severe Weather Companion: Part number SOA868V9500. | | $45 |
Aux Jack Kit (DIO): Part number H6210FG000. | | $75 |
SIRIUS Satellite Radio Kit (DIO): Part number H621SFG000. | | $398 |
XM Satellite Radio Kit (DIO): Part number H621SFG100. | | $398 |
Subwoofer/Amplifier (DIO): Part number H630SFG000. | | $270 |
Engine Block Heater: Part number A0910AS100. | | $40 |
Hood Protector (DIO): Part number E231SFG010. | | $73 |
Fog Lamp Protector Kit (DIO): Part number E231SFG100. | | $40 |
Front Bumper Underguard (DIO): Part number E551SFG000. | | $170 |
Rear Bumper Corner Molding (2 Pair): Part number E7710AS200. | | $60 |
Security System Shock Sensor (DIO): Part number H7110FG010. | | $100 |
Newport Blue Pearl Splash Guard Kit (DIO): Part number J1010FG000DJ. | | $100 |
Dark Gray Metallic Splash Guard Kit (DIO): Part number J1010FG000EN. | | $100 |
Camellia Red Pearl Splash Guard Kit (DIO): Part number J1010FG000RE. | | $100 |
Spark Silver Metallic Splash Guard Kit (DIO): Part number J1010FG000TI. | | $100 |
Paprika Red Pearl Splash Guard Kit (DIO): Part number J1010FG000U4. | | $100 |
Obsidian Black Pearl Splash Guard Kit (DIO): Part number J1010FG000VW. | | $100 |
Satin White Pearl Splash Guard Kit (DIO): Part number J1010FG000WU. | | $100 |
Newport Blue Body Side Molding (DIO): Part number J101SFG000DJ. | | $180 |
Dark Gray Metallic Body Side Molding (DIO): Part number J101SFG000EN. | | $180 |
Camellia Red Pearl Body Side Molding (DIO): Part number J101SFG000RE. | | $180 |
Spark Silver Metallic Body Side Molding (DIO): Part number J101SFG000TI. | | $180 |
Paprika Red Pearl Body Side Molding (DIO): Part number J101SFG000U4. | | $180 |
Obsidian Black Pearl Body Side Molding: Part number J101SFG000VW. | | $180 |
Satin White Body Side Molding (DIO): Part number J101SFG000WU. | | $180 |
All Weather Floor Mats (DIO): Part number J501SFG200. | | $60 |
Battery Warmer: Part number J6010FS000. | | $30 |
Full Front End Cover: Part number M001SFG000. | | $120 |
Hood Front End Cover (DIO): Part number M001SFG010. | | $55 |
Car Cover: Part number M001SFG800. | | $80 |
Car Cover Bag: Part number M0010AS020. | | $10 |
Steel Wheel Locks (DIO): Part number T3010YS010. | | $24 |
STi Trailing Link Bushing: Part number B0220FG000. | | $70 |
STi Front Lateral Link Bushing: Part number B0220FG100. | | $70 |
STi Rear Lateral Link Bushing: Part number B0220FG200. | | $70 |
STi Stiffer Shifter Bushing: Part number B0220FG300. | | $25 |
STi Front Spring (2): Part number B2010FG000. | | $110 |
STi Rear Spring (2): Part number B2010FG100. | | $110 |
STi Trans Crossmember Bushing Kit: Part number B4100FG000. | | $32 |
STi Short Throw Shifter (DIO): Part number C1010AG000. | | $295 |
STi Titanium Shift Knob 5MT (DIO): Part number C1010FA100. | | $150 |
STi Titanium Shift Knob A/T (DIO): Part number C1010FE200. | | $150 |
STi 5MT Leather/Aluminum Shift Knob: Part number C1010FG000. | | $170 |
STi AT Leather/Aluminum Shift Knob: Part number C1010FG200. | | $180 |
STi 5MT Black Duracon Shift Knob: Part number C1010FG300. | | $80 |
Momo Shift Knob 5MT: Part number C1010SE000. | | $84 |
Momo Shift Knob A/T (DIO): Part number C101ESA000. | | $99 |
STi Metal Pedal Kit - MT (DIO): Part number C8110AG000. | | $160 |
STi Metal Pedal Kit - A/T: Part number C8110AG010. | | $140 |
STi Metal Pedal Kit - A/T (New): Part number C8110FG000. | | $140 |
STi Metal Pedal Kit - M/T (New): Part number C8110FG010. | | $160 |
STi Transmission Mount - 5MT: Part number D1010FE020. | | $84 |
STi RH Engine Mount: Part number D1010FE110. | | $73 |
STi LH Engine Mount: Part number D1010FE120. | | $73 |
STi Pitching Stopper Rod: Part number D1040FE000. | | $55 |
STi Front Lip Spoiler: Part number E2410FG100. | | $370 |
Stainless Steel Slim Line License Plate Frame: Part number SOA342L104. | | $29 |
Matte Black Slim Line License Plate Frame: Part number SOA342L105. | | $26 |
SPT Valve Stem Caps: Part number SOA342L109. | | $15 |
Polished Stainless Steel STI Marque Plates: Part number SOA342L112. | | $35 |
Matte Black STI Marque Plates: Part number SOA342L113. | | $30 |
STI Valve Stem Caps: Part number SOA342L114. | | $15 |
Key Chain (STI): Part number SOA342L115. | | $10 |
Key Chain (SPT): Part number SOA342L116. | | $10 |
Front License Plate Bracket: Part number SOA342L120. | | $29 |
Polished Stainless Steel License Plate Frame (SPT): Part number SOA342L121. | | $35 |
Polished Stainless Steel License Plate Frame (STI): Part number SOA342L123. | | $35 |
Matte Black License Plate Frame (SPT): Part number SOA342L124. | | $32 |
Matte Black License Plate Frame (STI): Part number SOA342L126. | | $32 |
Polished Stainless Steel License Plate Frame: (Subaru). Part number SOA342L127. | | $35 |
Valve Stem Caps (Subaru): Part number SOA342L128. | | $15 |
Key Chain (Subaru): Part number SOA342L129. | | $10 |
Marque Plate STi Stainless: Part number SOA342L132. | | $30 |
Marque Plate STi Black: Part number SOA342L133. | | $30 |
Silver Tuned By SPT Decals (2) (DIO): Part number SOA3681100. | | $12 |
Black Tuned By SPT Decals (2) (DIO): Part number SOA3681200. | | $12 |
Blue SPT Battery Tiedown 2.0: Part number SOA3881210. | | $45 |
Steel SPT Battery Tiedown 2.0: Part number SOA3881220. | | $45 |
Blue SPT Oil Cap 2.0: Part number SOA3881230. | | $40 |
Steel SPT Oil Cap 2.0: Part number SOA3881240. | | $40 |
SPT Lower Chasis Brace: Part number SOA8431120. | | $200 |
SPT Front Strut Tower Brace: Part number SOA8431130. | | $230 |
Other Options
| |
| Destination Surcharge: Alaska | | $150 |
| Dest Surcharge: Subaru Distribution Corp. | | * |
Port Installed Options
| |
Dual Exhaust Tail Pipe Cover: Part number D0510FG020. Order quantity 2. May not be installed with Performance Catback Exhaust System. | | $100 |
Newport Blue Deck Lid Spoiler: Part number E721SFG000DJ. | | $388 |
Dark Gray Metallic Deck Lid Spoiler: Part number E721SFG000EN. | | $388 |
Camellia Red Pearl Deck Lid Spoiler: Part number E721SFG000RE. | | $388 |
Spark Silver Deck Lid Spoiler: Part number E721SFG000TI. | | $388 |
Paprika Red Pearl Deck Lid Spoiler: Part number E721SFG000U4. | | $388 |
Obsidian Black Deck Lid Spoiler: Part number E721SFG000VW. | | $388 |
Satin White Deck Lid Spoiler: Part number E721SFG000WU. | | $388 |
Chrome Sport Grille: Part number J1010FG040. | | $368 |
Newport Blue Sport Grille: Part number J1010FG100DJ. | | $305 |
Dark Gray Metallic Sport Grille: Part number J1010FG100EN. | | $305 |
Camellia Red Pearl Sport Grille: Part number J1010FG101RE. | | $305 |
Spark Silver Metallic Sport Grille: Part number J1010FG101TI. | | $305 |
Paprika Red Pearl Sport Grille: Part number J1010FG101U4. | | $305 |
Obsidian Black Sport Grille: Part number J1010FG101VW. | | $305 |
Satin White Sport Grille: Part number J1010FG101WU. | | $305 |
Cross Bar Kit: Part number E361SFG400. | | $229 |
Side Cargo Nets (Set of 2): Part number F551SFG000. | | $45 |
Remote Engine Starter: Part number H001SFG000. | | $439 |
Blue Interior Illumination Kit: Part number H201SSC000. | | $88 |
Red Interior Illumination Kit: Part number H201SSC100. | | $88 |
Fog Lamp Kit: Part number H4510FG000. | | $355 |
Auto-Dimming Mirror/Compass: Part number H501SFG000. | | $195 |
Auto-Dimming Mirror/Compass w/Homelink: Part number H501SXA200. | | $280 |
Center Armrest Ext - Off Black: Part number J2010AG000JD. | | $154 |
Center Armrest Ext - Ivory: Part number J2010AG000WB. | | $154 |
Off Black Rear Cup Holder: Part number J201SFG000JC. | | $88 |
Ivory Rear Cup Holder: Part number J201SFG000WA | | $88 |
Off Black Cargo Tray: Part number J501SFG400. | | $71 |
Aux Jack Kit: Part number H6210FG000. | | $105 |
SIRIUS Satellite Radio Kit: Part number H621SFG000. | | $427 |
XM Satellite Radio Kit: Part number H621SFG100. | | $427 |
Subwoofer/Amplifier: Part number H630SFG000. | | $315 |
Hood Protector: Part number E231SFG010. | | $74 |
Fog Lamp Protector Kit: Part number ES231SFG100. | | $60 |
Front Bumper Underguard: Part number E551SFG000. | | $189 |
Security System Shock Sensor: Part number H7110FG010. | | $112 |
Newport Blue Pearl Splash Guard Kit: Part number J1010FG000DJ. | | $135 |
Dark Gray Metallic Splash Guard Kit: Part number J1010FG000EN. | | $135 |
Camellia Red Pearl Splash Guard Kit: Part number J1010FG000RE. | | $135 |
Spark Silver Metallic Splash Guard Kit: Part number J1010FG000TI. | | $135 |
Paprika Red Pearl Splash Guard Kit: Part number J1010FG000U4. | | $135 |
Obsidian Black Pearl Splash Guard Kit: Part number J1010FG000VW. | | $135 |
Satin White Pearl Splash Guard Kit: Part number J1010FG000WU. | | $135 |
Newport Blue Pearl Body Side Molding: Part number J101SFG000DJ. | | $206 |
Dark Gray Metallic Body Side Molding: Part number J101SFG000EN. | | $206 |
Camellia Red Pearl Body Side Molding: Part number J101SFG000RE. | | $206 |
Spark Silver Metallic Body Side Molding: Part number J101SFG000TI. | | $206 |
Paprika Red Pearl Body Side Molding: Part number J101SFG000U4. | | $206 |
Obsidian Black Body Side Molding: Part number J101SFG000VW. | | $206 |
Satin White Body Side Molding: Part number J101SFG000WU. | | $206 |
All Weather Floor Mats: Part number J501SFG200. | | $69 |
Steel Wheel Locks: Part number T3010YS010. | | $45 |
Leather & Aluminum STI Shift Knob AT: Part number C1010FG200. | | $191 |
Momo Shift Knob A/T: Part number C101ESA000. | | $118 |
STI Metal Pedal Kit A/T: Part number C8110FG000. | | $165 |
| Value Package Group 1A | | $437 |
| Value Package Group 1B | | $437 |
| Value Package Group 1C | | $549 |
| Value Package Group 1D | | $549 |
| Popular Equipment Group 1C | | $270 |
| Popular Equipment Group 1D | | $270 |
| Popular Equipment Group 3A | | $307 |
| Popular Equipment Group 3B | | $392 |
| Popular Equipment Group 4A | | $551 |
| Popular Equipment Group 4B | | $746 |
| Popular Equipment Group 5A | | $242 |
| Popular Equipment Group 5B | | $242 |
| Popular Equipment Group 6A | | $415 |
| Popular Equipment Group 6B | | $160 |
| Audio Package 2 | | $742 |
| Audio Package 3 | | $742 |
| Sport Trim 1A | | $511 |
| Sport Trim 1B | | $511 |
| Sport Trim 1D | | $511 |
| Sport Trim 1E | | $511 |
| Sport Trim 1F | | $511 |
| Sport Trim 1H | | $511 |
| Sport Trim 1I | | $511 |
Bluetooth BlueConnect Kit: Part number H001SFG500. | | $480 |
SPT Carbon Fiber Trunk Trim: Part number J101SFG100. | | $131 |
| *See dealer for details |
TOP
|